TMD-P26B - Economic Banding Machine packaging
Economic Banding Machine packaging . It is equipped with a mechanical pre-stretcher. Designed to improve productivity, quality and safety.
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Banding machine
Economical wrapping machine. It has a mechanical pre-stretching. Designed to improve productivity, quality and safety at the packaging stage.
Features
- Professional Banding Machine economic model
- Mechanical pre-stretching packaging
- Mechanical spring brake
- Tray stop at the same position
- Adjustable tension
- Soft start & stop
- Delivered with parameters
- Banding height mm 2200
- Plate diameter mm 1650
- Rotations per minute r/min 10
- Maximum capacity kg 1650
- Power supply V 220 single phase
- Motor power W 800
- Dimensions (L x W x H) mm 2250x1650x2346
- Weight kg 361
You might also like
EXP-103 - Premium U-Tray...
Premium U-Tray Banding Machine . This wrapping banding uses a...
EXP-103W - Premium banding...
Premium banding machine with integrated weighing . This...
TMD - Ramp for TMD wrapping...
Ramp for TMD wrapping machines . This access is compatible...